GP Schedule
| Date | Day | General Practitioner 8am-12h00 | General Practitioner 12pm-2pm | General Practitioner 2pm-5pm |
|---|
Gynae Schedule
| Day | Date | GYNECOLOGIST Morning | GYNECOLOGIST Afternoon |
|---|---|---|---|
| 2.5 | |||
| 4.5 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 18.5. | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | |||
| 30 | |||
| 1 June |

